New
13-week locum, 8.5-hour shifts
Pennsylvania
$255/hr Posted
1099 / Locum
View listingPay rates on listings: the posted rate where one is printed, and a labeled estimate where it isn't.
4,112 jobs live right now
| State | Median posted 1099 | Jobs | Known rates |
|---|---|---|---|
| Alabama | — | 31 | 15 |
| Alaska | — | 13 | 4 |
| Arizona | $215/hr few rates | 70 | 15 |
| Arkansas | — | 14 | 3 |
| California | $207.90/hr | 154 | 26 |
| Colorado | — | 50 | 14 |
| Connecticut | $220/hr few rates | 32 | 16 |
| Delaware | — | 15 | 4 |
| District of Columbia | — | 2 | 2 |
| Florida | $200/hr | 252 | 50 |
| Georgia | $200/hr | 147 | 41 |
| Hawaii | — | 6 | 1 |
| Idaho | — | 13 | 1 |
| Illinois | $220/hr | 154 | 83 |
| Indiana | $225/hr | 149 | 29 |
| Iowa | — | 23 | 10 |
| Kansas | — | 59 | 14 |
| Kentucky | $235/hr few rates | 47 | 17 |
| Louisiana | — | 48 | 7 |
| Maine | — | 51 | 8 |
| Maryland | — | 40 | 23 |
| Massachusetts | $225/hr | 98 | 52 |
| Michigan | $220/hr | 272 | 66 |
| Minnesota | $225/hr | 119 | 41 |
| Mississippi | $165/hr few rates | 38 | 29 |
| Missouri | $235/hr | 83 | 23 |
| Montana | — | 17 | 3 |
| Nebraska | — | 30 | 4 |
| Nevada | — | 13 | 3 |
| New Hampshire | — | 22 | 9 |
| New Jersey | — | 36 | 24 |
| New Mexico | $225/hr | 70 | 13 |
| New York | $220/hr | 207 | 108 |
| North Carolina | $215/hr | 220 | 101 |
| North Dakota | — | 18 | 4 |
| Ohio | $235/hr few rates | 107 | 32 |
| Oklahoma | $210/hr few rates | 34 | 7 |
| Oregon | — | 52 | 9 |
| Pennsylvania | $220/hr | 334 | 89 |
| Rhode Island | — | 5 | 2 |
| South Carolina | $210/hr few rates | 122 | 13 |
| South Dakota | — | 23 | 8 |
| Tennessee | $160/hr few rates | 80 | 33 |
| Texas | $220/hr | 321 | 71 |
| Utah | — | 1 | 1 |
| Vermont | — | 32 | 13 |
| Virginia | $220/hr | 179 | 72 |
| Washington | — | 33 | 13 |
| West Virginia | — | 46 | 9 |
| Wisconsin | — | 104 | 31 |
| Wyoming | — | 9 | 0 |
Pennsylvania
$255/hr Posted
1099 / Locum
View listingWorcester, MA
$220–$241/hr Posted
39 weeks
View listingNew York
$240/hr Posted
2 weeks
View listingHanover, PA
$230–$240/hr Posted
1099 / Locum
View listingPennsylvania
$235/hr Posted
View listing